Programme Overview
Information Technology is one of the key strategic training programmes of the Posts and Telecommunications Institute of Technology, belonging to the group of cutting-edge technologies in the STEM field. The programme is designed to train human resources with a solid foundation of knowledge, in-depth professional skills, and research and innovation capabilities to meet the rapidly developing demands of the digital economy. In the Institute's development strategy, Information Technology plays a core role in training talented engineers, bachelors, and masters, and serves as a foundation for interdisciplinary fields such as Artificial Intelligence, Data Science, Information Security, Software Engineering, Multimedia Technology, and FinTech.
With an objective of linking training with research and practical application, the Information Technology faculty of the Institute has been providing thousands of high-quality engineers, bachelors, and master graduates to domestic and international technology corporations and businesses such as VNPT, Viettel, FPT, Samsung, Toshiba, IBM, Rikkeisoft, NashTech, etc. Many alumni of the Institute currently hold important positions in organizations, businesses, and state management agencies, making significant contributions to the development of Vietnam's IT industry.
With its strong tradition, training capacity, highly qualified lecturers, and development orientation aligned with the national digital transformation strategy, the Information Technology programme at the Posts and Telecommunications Institute of Technology is fully qualified, capable, and reputable to implement the Information Technology Engineering programme, contributing to the training of a generation of outstanding technology experts and technical leaders to serve Vietnam's socio-economic development and international integration.
Programme Learning Outcomes
The programme's learning outcomes (PLOs), competency levels, and performance indicators (PIs) are as follows:
| Programme Outcomes (PLOs) | Competency level* | Performance indicators (PIs) |
|---|---|---|
| PLO1. Identify problems and possible solutions IT-related issues. | C4 | 1.1 Identify the problem and its requirements. |
| C4/P3 | 1.2 Analyze computing solutions to solve the problem. | |
| C4/P3 | 1.3 Select appropriate solution based on the principles of computing. | |
| PLO2. Communicate effectively in a variety of professional contexts.) | C3/P3 | 2.1 Demonstrates effective written communication skills in the context of discussion topics. |
| C3/P3 | 2.2 Effectively presents concepts in oral presentation. | |
| PLO3. Recognize professional responsibilities and make informed judgments in computing based on legal and ethical principles. | C3/P3 | 3.1 Apply legal and ethical principles when resolving professional issues. |
| C3/A3 | 3.2 Demonstrates awareness of the significance of privacy, security, copyright in computing. | |
| PLO4. Function effectively as a member or leader of a team engaged in activities appropriate to the programme's discipline. | A2 | 4.1 Collaboration and work sharing in a team of computing domain. |
| P3 | 4.2 Work as a member of any role in a team of computing domain. | |
| PLO5. Realize one phase of IT-based project development process. | C6 | 5.1. Design a solution for the current phase. |
| L3 | 5.2. Realize the selected solution for the current phase |
Curriculum Structure
Course Matrix
| DEPARTMENT:
CNTT1 |
PLO1 | PLO2 | PLO3 | PLO1 | PLO5 | ||||||||||
| DEGREE:
IT Engineer |
|||||||||||||||
| [i] | [ii] | [iii] | [i] | [ii] | [iii] | [i] | [ii] | [iii] | [i] | [ii] | [iii] | [i] | [ii] | [iii] | |
| COURSES IN THE CURRICULUM | Direct/ Indirect (X, Y) | Level of mention of the outcome (I, R, E) | Assessment (A) | Direct/Indirect (X, Y) | Level of mention of the outcome (I, R, E) | Assessment (A) | Direct/Indirect (X, Y) | Level of mention of the outcome (I, R, E) | Assessment (A) | Direct/Indirect (X, Y) | Level of mention of the outcome (I, R, E) | Assessment (A) | Direct/Indirect (X, Y) | Level of mention of the outcome (I, R, E) | Assessment (A) |
| Marxist-Leninist Philosophy | Y | I | |||||||||||||
| Calculus 1 | Y | I | |||||||||||||
| Algebra | Y | I | |||||||||||||
| Introduction to Digital Technology and AI Applications | Y | I | |||||||||||||
| Introduction to Computer Science and Programming | X | I | |||||||||||||
| Physical Education 1 | |||||||||||||||
| National Defense Education | |||||||||||||||
| Marxist-Leninist Political Economy | Y | I | |||||||||||||
| English Course 1 | Y | I | Y | I | |||||||||||
| Calculus 2 | Y | I | |||||||||||||
| Physics and Applications | Y | I | |||||||||||||
| Discrete Mathematics 1 | X | I | X | I | |||||||||||
| C++ Programming Language | X | I | |||||||||||||
| Physical Education 2 | |||||||||||||||
| Scientific Socialism | Y | I | |||||||||||||
| English Course 2 | Y | I | Y | I | |||||||||||
| Probability and Statistics | Y | I | |||||||||||||
| Law and Intellectual Property | X | I | |||||||||||||
| Discrete Mathematics 2 | X | I | X | I | |||||||||||
| Digital Electronics | X | I | |||||||||||||
| Data Structures and Algorithms | X | I | X | I | |||||||||||
| Soft Skills 1 | X | I | X | I | |||||||||||
| Ho Chi Minh Ideology | Y | I | |||||||||||||
| English Course 3 | Y | I | Y | I | |||||||||||
| Computer Architecture | X | I | X | I | |||||||||||
| Operating System | X | I | A | X | I | A | |||||||||
| Information Theory | X | I | |||||||||||||
| Programming with Python | X | I | X | I | |||||||||||
| Soft Skills 2 | X | I | X | I | |||||||||||
| History of the Communist Party of Vietnam | Y | I | |||||||||||||
| English Course 3 Plus | Y | I | Y | I | |||||||||||
| Introduction to Software Engineering | X | I | X | R | |||||||||||
| Introduction to Artificial Intelligence | X | R | |||||||||||||
| Computer Network | X | R | A | X | I | A | |||||||||
| Object-Oriented Programming | X | R | X | R | |||||||||||
| Database | X | R | X | R | |||||||||||
| Soft Skills 3 | X | I | X | I | |||||||||||
| Scientific Research methodology | X | I | X | I | |||||||||||
| Information System Security | X | R | X | R | |||||||||||
| Image Processing | X | R | A | ||||||||||||
| Information System Analysis and Design | X | R | X | R | |||||||||||
| Foundation Internship | X | R | A | X | R | A | X | R | A | X | R | A | |||
| Web Programming | X | R | A | X | E | A | |||||||||
| Software Project Management | X | R | A | X | R | A | X | R | A | ||||||
| Software Requirements Analysis | X | E | X | R | X | E | |||||||||
| Software Architecture and Design | X | E | X | R | X | E | |||||||||
| Developing Intelligent Systems | X | E | X | R | X | E | |||||||||
| Elective Course 1 | |||||||||||||||
| Elective Course 2 | |||||||||||||||
| Distributed Databases | X | E | X | E | |||||||||||
| IoT and Applications | X | E | X | E | |||||||||||
| System Deployment and Operation | X | E | X | E | |||||||||||
| Data Warehousing and Mining | X | E | A | X | E | A | |||||||||
| Elective Course 1 | |||||||||||||||
| Elective Course 2 | |||||||||||||||
| Project | X | E | X | E | X | E | |||||||||
| Software Quality Assurance | X | E | A | X | E | A | X | E | A | ||||||
| Mobile Application Development | X | E | A | X | E | A | X | E | A | ||||||
| Elective Course 3 | |||||||||||||||
| Distributed Systems | X | E | X | E | X | E | |||||||||
| Data Analysis | X | E | X | E | |||||||||||
| E-commerce Systems Development | X | E | A | X | E | A | |||||||||
| Elective Course 3 | |||||||||||||||
| Graduation Internship | X | E | A | X | E | A | X | E | A | X | E | A | X | E | A |
| Graduation Project | X | E | A | X | E | A | X | E | A | X | E | A | X | E | A |
Career Opportunities
Employment opportunities:
After graduation, students can successfully fill the following job positions:
- Technical, managerial, and operational staff in the field of information technology;
- Programmemers, system administrators, information systems design analysts;
- Working on projects as an IT project manager;
- Research staff and lecturers in information technology at research institutes, centers, and training institutions;
It is possible to continue studying at the postgraduate level both domestically and abroad.
Further study opportunities:
After graduation, students can pursue master's programmes in the fields of Information Technology both domestically and abroad.
Admission Requirements
Admission requirements
Applicants must be high school graduates or equivalent, participate in and be admitted (meet the entrance requirements) to the regular undergraduate entrance examination with the following subject combinations: Mathematics, Physics, Chemistry (A00); Mathematics, Physics, English (A01); Mathematics, Physics, Informatics (X06); Mathematics, Literature, English (D01); Mathematics, Informatics, English (X26) or other specific admission methods of the Posts and Telecommunications Institute of Technology.
Admission methods
The admission options for the Information Security major are diverse, including admission based on high school graduation exam results, combined admission (English + academic transcript), direct admission for national outstanding students, and admission based on aNEW8808ude and thinking skills assessment results. These are implemented according to the Institute 's annual admission plan, which is published on the Institute's admissions website.https://new88088.net/_tuyensinh_/4843-2/.
Assessment Strategy
Will be added
Quality Assurance
Will be added
Teaching & Learning
Will be added
Graduate Outcomes
Will be added