Programme Overview
Information Security is one of the Institute’s key academic programmes and forms part of the core STEM disciplines. The programme is designed to develop high-quality human resources with solid foundational knowledge, advanced professional skills, and research and innovation capacity, in order to meet the rapidly evolving demands of the digital economy. Within the Institute’s overall development strategy, the Information Security programme plays a crucial role in supplying highly qualified professionals to ensure the security of information, information systems, and cyberspace in the context of comprehensive national digital transformation.
With a strong orientation towards the integration of education, research, and practical application, the Information Security programme at NEW8808 has trained and supplied thousands of Information Security engineers to major technology corporations, enterprises, and financial institutions at both national and international levels, including telecommunications groups, technology firms, cybersecurity companies, and commercial banks. Many alumni of the Institute currently hold key positions in enterprises, organisations, and state management agencies, making significant contributions to ensuring cybersecurity and cyber safety in Viet Nam.
Benefiting from a long-standing tradition, strong training capacity, a highly qualified academic staff, and a development orientation closely aligned with the national digital transformation strategy, the Information Security programme at the Posts and Telecommunications Institute of Technology possesses sufficient conditions, capabilities, and reputation to effectively deliver the Information Security Engineering programme. The programme aims to educate a new generation of outstanding technical experts and future technical leaders, contributing to Viet Nam’s socio-economic development and international integration.
Programme Learning Outcomes
The Programme learning outcomes, competence levels, and performance indicators of the programme are defined as follows:
| Programme Learning Outcomes (PLOs) | Competence Level* | Performance Indicators (PIs) |
|---|---|---|
| PLO1: Analyse complex problems and apply computing theories and other relevant disciplinary knowledge to identify appropriate solutions. | C4 / P3 | 1.1 Formulate the problem and its requirements. 1.2 Analyse computational solutions to solve the problem. 1.3 Select appropriate solutions based on computational principles. |
| PLO2: Communicate effectively in a variety of professional contexts. | C3 / P3 | 2.1 Demonstrate effective written communication skills in discussion contexts. 2.2 Present issues effectively through oral presentations. |
| PLO3: Recognise professional responsibilities and make sound judgements in security practices based on legal and ethical principles. | C3 / P3 / A2 | 3.1 Apply legal principles and professional ethics in addressing profession-related issues. 3.2 Demonstrate awareness of the importance of privacy and security in data management. |
| PLO4: Function effectively as a member or leader of a team engaged in information security-related activities. | P3 / A2 | 4.1 Coordinate and share tasks within a team. 4.2 Accomplish assigned tasks in different team roles. |
| PLO5: Apply security techniques, technologies, and tools to maintain system operations in the presence of information security risks and threats. | C3 / P3 | 5.1 Identify security risks and threats to system operations. 5.2 Select appropriate security techniques, technologies, and tools to mitigate risks and threats. 5.3 Implement selected mitigation techniques, technologies, and tools to maintain system operations. |
| PLO6: Design, implement, and evaluate security solutions for systems that meet a defined set of requirements. | C6 / P4 | 6.1 Design system security solutions based on a defined set of requirements. 6.2 Implement the designed security solutions. 6.3 Evaluate the implemented security solutions. |
Curriculum Structure
Course Matrix
| PLO1 | PLO2 | PLO3 | PLO1 | PLO5 | PLO6 | |||||||||||||
| COURSES | [i] Direct/Indirect (X, Y) | [ii] Level of PLO (I, R, E) | [iii] Assessment (A) | [i] Direct/Indirect (X, Y) | [ii] Level of PLO (I, R, E) | [iii] Assessment (A) | [i] Direct/Indirect (X, Y) | [ii] Level of PLO (I, R, E) | [iii] Assessment (A) | [i] Direct/Indirect (X, Y) | [ii] Level of PLO (I, R, E) | [iii] Assessment (A) | [i] Direct/Indirect (X, Y) | [ii] Level of PLO (I, R, E) | [iii] Assessment (A) | [i] Direct/Indirect (X, Y) | [ii] Level of PLO (I, R, E) | [iii] Assessment (A) |
| Algebra | Y | I | ||||||||||||||||
| Calculus 1 | Y | I | ||||||||||||||||
| Introduction to CNS and AI Applications | Y | I | ||||||||||||||||
| Introduction to Programming and Information Security | X | I | ||||||||||||||||
| Applied Physics | Y | I | X | I | ||||||||||||||
| English (Course 1) | Y | I | ||||||||||||||||
| Calculus 2 | Y | I | ||||||||||||||||
| Discrete Mathematics 1 | Y | I | ||||||||||||||||
| Computer network | Y | I | ||||||||||||||||
| Computer architecture and operating systems | Y | I | ||||||||||||||||
| Information security foundation | X | I | X | I | X | I | ||||||||||||
| English (Course 2) | Y | I | ||||||||||||||||
| Probability and Statistics | Y | I | ||||||||||||||||
| Data structures and algorithms | Y | I | ||||||||||||||||
| Database | Y | R | ||||||||||||||||
| Python for Information Security | X | R | A | X | I | X | I | |||||||||||
| Windows and Linux/Unix operating systems | X | R | A | X | I | X | I | |||||||||||
| Marxist-Leninist Philosophy | Y | I | ||||||||||||||||
| English (Course 3) | Y | R | ||||||||||||||||
| Object-Oriented Programming | Y | R | ||||||||||||||||
| Web programming | Y | R | ||||||||||||||||
| Basic Cryptography | X | R | A | X | I | X | I | X | R | A | ||||||||
| Research methodology | Y | I | ||||||||||||||||
| Presentation skills | Y | I | ||||||||||||||||
| Marxist-Leninist Political Economy | Y | I | ||||||||||||||||
| English (Course 3 plus) | Y | R | ||||||||||||||||
| Digital Electronics | Y | I | ||||||||||||||||
| Introduction to Artificial Intelligence | Y | R | ||||||||||||||||
| Assembly language and reverse translation | X | E | A | X | I | X | I | X | R | A | ||||||||
| Internship | X | E | A | X | R | A | X | I | ||||||||||
| Teamwork skills | Y | I | ||||||||||||||||
| Scientific socialism | Y | I | ||||||||||||||||
| Introduction to Software Engineering | Y | R | ||||||||||||||||
| Web application and database security | Y | R | X | R | A | X | R | A | ||||||||||
| Network security | Y | R | X | R | A | X | R | X | R | A | ||||||||
| Malware analysis | X | R | A | X | R | A | Y | E | ||||||||||
| Penetration testing | X | R | A | X | R | A | X | R | A | |||||||||
| Text creation skills | Y | I | ||||||||||||||||
| Ho Chi Minh Ideology | Y | I | ||||||||||||||||
| Information security management and assessment | X | R | A | X | E | A | Y | R | ||||||||||
| Introduction to DevOps | X | R | A | X | E | A | X | R | A | |||||||||
| Enhanced cybersecurity | X | R | A | X | R | A | X | R | A | |||||||||
| Introduction to Blockchain | X | R | A | X | E | A | X | R | A | |||||||||
| Smart contract programming | X | R | A | X | R | A | X | R | A | |||||||||
| Introduction to Digital Surveying | X | R | A | X | E | A | X | R | A | |||||||||
| Computer-aided numerical investigation | X | R | A | X | R | A | X | R | A | |||||||||
| Elective Course 1.1 | Y | R | Y | R | X | E | A | |||||||||||
| Elective course 2.1 | Y | R | Y | R | Y | E | ||||||||||||
| Law and intellectual property | Y | I | ||||||||||||||||
| History of Vietnamese Communist Party | Y | I | ||||||||||||||||
| Network security monitoring | Y | R | X | E | A | X | E | A | ||||||||||
| Cloud computing security | X | E | A | Y | R | X | E | A | ||||||||||
| Blockchain Security | Y | R | X | E | A | X | E | A | ||||||||||
| Decentralized application development | X | E | A | Y | R | X | E | A | ||||||||||
| Online digital investigation | Y | R | X | E | A | X | E | A | ||||||||||
| Incident response and handling | X | E | A | Y | R | X | E | A | ||||||||||
| AI applications in information security. | X | E | A | X | E | X | E | A | ||||||||||
| Elective course 1.2 | Y | R | Y | R | X | E | A | |||||||||||
| Elective course 2.2 | Y | R | Y | R | Y | E | ||||||||||||
| Graduation internship | X | E | A | X | E | A | X | E | A | X | E | A | ||||||
| Graduation project | X | E | A | X | E | A | X | E | A | X | E | A | X | E | A | X | E | A |
| RESULTS (i) | ||||||||||||||||||
Career Opportunities
Employment opportunities
Graduates may undertake positions such as technical staff, managers, and administrators in the fields of information security, information technology, and information systems; network and system security administrators; information security analysts, consultants, designers, auditors, vulnerability assessment specialists; digital forensics and incident response specialists; software developers for secure systems and blockchain-based applications; researchers and lecturers in information security, information technology, and information systems; or pursue postgraduate studies domestically and internationally.
Further Study Opportunities
Graduates may continue their studies at postgraduate level in Viet Nam or abroad.
Admission Requirements
Applicants must have graduated from upper secondary school (or an equivalent qualification) and have successfully met the admission requirements of the regular full-time undergraduate intake. Eligible applicants are admitted through the following admission subject combinations: Mathematics–Physics–Chemistry (A00); Mathematics–Physics–English (A01); Mathematics–Physics–Informatics (X06); Mathematics–Literature–English (D01); Mathematics–Informatics–English (X26), or other specific admission schemes stipulated by the Academy of Posts and Telecommunications Technology.
Assessment Strategy
More will be added.
Quality Assurance
More will be added.
Teaching & Learning
More will be added.
Graduate Outcomes
More will be added.