Programme Overview
The Bachelor of Engineeing in Electronics and Telecommunications Engineering Programme of the Institute is authorised under programme code 7520207 pursuant to Decision No. 4047/QĐ-BGD&ĐT dated 04 December 1997 issued by the Minister of Education and Training.
The Electronics and Telecommunications Engineering Programme equips students with a solid foundational knowledge of the core areas of electronics, telecommunications, and related information technologies. Graduates are expected to demonstrate a thorough understanding of relevant methods and tools for the analysis, design, development, operation, and optimisation of telecommunications networks, systems, and devices. The programme provides students with essential knowledge of database systems as well as techniques for data acquisition, processing, and analysis, enabling them to effectively apply principles of information and communication systems and to perform system integration in multi-platform environments. In addition, the curriculum places strong emphasis on embedded systems and the Internet of Things (IoT), preparing students to design, implement, and manage smart connectivity solutions. Through the application of communication technologies and IoT, graduates are capable of addressing real-world engineering problems across a wide range of application domains and industries.
The programme provides students with essential and core foundational knowledge of electronic components, electronic circuits, signal processing, system analysis, and communication techniques. It offers comprehensive and up-to-date knowledge in the field of electronics and telecommunications, together with fundamental knowledge and skills reflecting the convergence of electronics, information technology, and telecommunications, encompassing theoretical foundations, practical training, and real-world network applications. The curriculum is continuously aligned with current developments in networks, technologies, services, and applications, as well as with labour market demands from the industry and society. The programme comprises three specialisations: Internet Networks and Services, Wireless and Mobile Communications, and the Internet of Things (IoT).
Programme Learning Outcomes
Upon completion of the Electronics and Telecommunications Engineering program, graduates are able to:
- PLO1: Demonstrate responsibility and professional ethics when addressing engineering problems in electronics and telecommunications, and evaluate engineering solutions with consideration of global, economic, environmental, and societal contexts.
- PLO2: Communicate information and present ideas effectively through written reports, oral presentations, and professional interactions with colleagues, partners, and non-specialist audiences.
- PLO3: Work effectively in multidisciplinary teams by collaborating and communicating efficiently to accomplish complex engineering projects.
- PLO4: Identify and solve complex engineering problems by applying principles of engineering, science, and mathematics in the field of electronics and telecommunications.
- PLO5: Analyze components, systems, and engineering processes in the field of electronics and telecommunications.
- PLO6: Conduct experiments, collect data, and analyze results to evaluate the effectiveness of engineering solutions in the field of electronics and telecommunications engineering.
- PLO7: Design innovative solutions to complex engineering problems in the field of electronics and telecommunications engineering by applying modern techniques and tools, with consideration of risks and opportunities.
Curriculum Structure
Course Matrix
| No. | Course Code | Course Name | Semester | Knowledge block | Credits | Course Type | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | ||||||||||||
| 1.1 | 1.2 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 5.1 | 5.2 | 5.3 | 6.1 | 6.2 | 6.3 | 7.1 | 7.2 | 7.3 | |||||||
| 1 | BAS1150 | Marxist-Leninist Philosophy | Sem.1 | General Education | 3 | Required | XI | XI | |||||||||||||||||
| 2 | BAS 1201 | Algebra | Sem.1 | Field Basis | 3 | Required | YI | YI | |||||||||||||||||
| 3 | BAS 1203 | Calculus 1 | Sem.1 | Field Basis | 3 | Required | YI | YI | |||||||||||||||||
| 4 | INT11205 | Introduction to Digital Technology and AI Applications | Sem.1 | General Education | 2 | Required | XI | XI | |||||||||||||||||
| 5 | BAS1151 | Marxist-Leninist Political Economy | Sem.2 | General Education | 2 | Required | XI | XI | |||||||||||||||||
| 6 | BAS 1204 | Calculus 2 | Sem.2 | Field Basis | 3 | Required | YI | YI | |||||||||||||||||
| 7 | BAS 1224 | Physics 1 and Experiments | Sem.2 | Field Basis | 4 | Required | XI | XI | XI | ||||||||||||||||
| 8 | BAS1157 | English Course 1 | Sem.2 | General Education | 4 | Required | XI | ||||||||||||||||||
| 9 | BAS 1226 | Probability and Statistics | Sem.2 | Field Basis | 2 | Required | YI | YI | |||||||||||||||||
| 10 | INT1155 | Basic Informatics 2 | Sem.2 | General Education | 2 | Required | XI | XI | XI | ||||||||||||||||
| 11 | BAS1152 | Scientific Socialism | Sem.3 | General Education | 2 | Required | YI | YI | |||||||||||||||||
| 12 | TEL1368 | Signals and Systems | Sem.3 | Fundamental Major | 3 | Required | XI | XI | XI | XI | XI | XI | |||||||||||||
| 13 | BAS1158 | English Course 2 | Sem.3 | General Education | 4 | Required | YR | ||||||||||||||||||
| 14 | ELE1318 | Circuit Theory | Sem.3 | Field Basis | 3 | Required | XI | XI | XI | XI | XI | ||||||||||||||
| 15 | ELE13105 | Electronic Devices and Circuits | Sem.3 | Field Basis | 3 | Required | XI | XI | XI | XI | XI | ||||||||||||||
| 16 | BAS 1225 | Physics 2 and Experiments | Sem.3 | Field Basis | 4 | Required | XI | XI | XI | ||||||||||||||||
| 17 | BAS1122 | Ho Chi Minh Ideology | Sem.4 | General Education | 2 | Required | XR | XR | |||||||||||||||||
| 18 | BAS1159 | English Course 3 | Sem.4 | General Education | 4 | Required | YR | ||||||||||||||||||
| 19 | ELE1309 | Digital Electronics | Sem.4 | Field Basis | 3 | Required | XI | XI | XI | XI | XI | ||||||||||||||
| 20 | BSA1221 | General Law | Sem.4 | General Education | 2 | Required | XR | XR | |||||||||||||||||
| 21 | TEL1344 | Theory of Communication | Sem.4 | Major Knowledge | 3 | Required | XI | XI | XI | ||||||||||||||||
| 22 | TEL1345 | Microwave Engineering | Sem.4 | Major Knowledge | 3 | Required | XR | XR | XI | XI | XI | ||||||||||||||
| 23 | BAS1153 | History of Vietnamese Communist Party | Sem.5 | General Education | 2 | Required | YR | YR | |||||||||||||||||
| 24 | TEL1421 | Antenna and Wave Propagation | Sem.5 | Major Knowledge | 3 | Required | XR | XR | |||||||||||||||||
| 25 | ELE1317 | Microprocessors | Sem.5 | Field Basis | 3 | Required | YR | YR | YR | ||||||||||||||||
| 26 | TEL1338 | Computer Architecture | Sem.5 | Fundamental Major | 2 | Required | XR | XR | XR | ||||||||||||||||
| 27 | TEL1337 | Discrete Mathematics | Sem.5 | Fundamental Major | 3 | Required | XI | XI | XI | YR | YR | ||||||||||||||
| 28 | TEL1340 | Programming Techniques | Sem.5 | Fundamental Major | 3 | Required | XI | XI | XI | YR | YR | ||||||||||||||
| 29 | BAS1160 | English Course 3 Plus | Sem.5 | General Education | 2 | Required | YR | ||||||||||||||||||
| 30 | TEL1405 | Communication Network Engineering | Sem.6 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | XR | |||||||||||||
| 31 | TEL1406 | Optical Communications | Sem.6 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | XR | |||||||||||||
| 32 | TEL1407 | Wireless Communications | Sem.6 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | ||||||||||||||
| 33 | TEL1339 | Operating Systems | Sem.6 | Fundamental Major | 2 | Required | XR | XR | XR | ||||||||||||||||
| 34 | TEL1342 | Data Structures and Algorithms | Sem.6 | Major Knowledge | 3 | Required | YR | YR | YR | ||||||||||||||||
| 35 | TEL1341 | Software Engineering | Sem.6 | Fundamental Major | 2 | Required | XR | XR | XR | ||||||||||||||||
| 36 | TEL1412 | Simulation of Communication Systems | Sem.6 | Major Knowledge | 2 | Required | XR | XR | XR | XR | XR | ||||||||||||||
| 37 | TEL1392 | Basic Internship | Sem.6 | Major Knowledge | 2 | Required | XR | XR | XR | XR | XR | XR | XR | XR | XR | ||||||||||
| 38 | TEL1346 | Optical Networks | Sem.7 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | XR | |||||||||||||
| 39 | TEL1415 | Mobile Communications | Sem.7 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | XR | |||||||||||||
| 40 | TEL1409 | Internet and Protocols | Sem.7 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | ||||||||||||||
| 41 | TEL1401 | Information Network Security | Sem.7 | Major Knowledge | 3 | Required | XR | XR | XR | XR | |||||||||||||||
| 42 | TEL1343 | Database | Sem.7 | Major Knowledge | 3 | Required | XR | XR | XR | XR | XR | ||||||||||||||
| 43 | SKD1108 | Scientific Research Methodology | Sem.7 | General Education | 2 | Required | XR | ||||||||||||||||||
| 44 | Specialized Course 1 | Sem.8 | Specialized knowledge | 3 | Required | XE | XE | XE | XE | XE | XE | ||||||||||||||
| 45 | Specialized Course 2 | Sem.8 | Specialized knowledge | 3 | Required | XE | XE | XE | XE | XE | XE | XE | XE | ||||||||||||
| Internet Networks and Services Specialization | |||||||||||||||||||||||||
| CN1 | TEL1447 | Cloud Computing | Sem.8 | Specialized knowledge | Required | ||||||||||||||||||||
| CN2 | TEL1448 | Object-Oriented Programming | Sem.8 | Specialized knowledge | Required | ||||||||||||||||||||
| Wireless and Mobile Communication Specialization | |||||||||||||||||||||||||
| CN1 | TEL1432 | Satellite Communications | Sem.8 | Specialized knowledge | Required | ||||||||||||||||||||
| CN2 | TEL1462 | RF Transceiver Engineering | Sem.8 | Specialized knowledge | Required | ||||||||||||||||||||
| IoT Systems Specialization | |||||||||||||||||||||||||
| CN1 | TEL1457 | IoT Embedded Systems | Sem.8 | Specialized knowledge | Required | ||||||||||||||||||||
| CN2 | TEL1452 | IoT Architectures and Protocols | Sem.8 | Specialized knowledge | Required | ||||||||||||||||||||
| Select 2 out of 6 | |||||||||||||||||||||||||
| 46 | Elective 1 | Sem.8 | Specialized knowledge | 3 | Selected elective | XE | XE | XE | XE | XE | XE | ||||||||||||||
| 47 | Elective 2 | Sem.8 | Specialized knowledge | 3 | Selected elective | XE | XE | XE | XE | XE | XE | ||||||||||||||
| Internet Networks and Services Specialization | |||||||||||||||||||||||||
| TEL1450 | SDN & NFV | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1451 | Next-generation Wireless Technologies | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1452 | IoT Architectures and Protocols | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1455 | Machine Learning and Application | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1454 | Embedded Programming | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1455 | Network Management | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| Wireless and Mobile Communication Specialization | |||||||||||||||||||||||||
| TEL1450 | SDN & NFV | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1447 | Cloud Computing | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1454 | Embedded Programming | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1452 | IoT Architectures and Protocols | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1464 | Advanced IoT Solutions and Systems | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1451 | Next-generation Wireless Technologies | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| IoT Systems Specialization | |||||||||||||||||||||||||
| TEL1450 | SDN & NFV | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1447 | Cloud Computing | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1453 | Machine Learning and Application | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1451 | Next-generation Wireless Technologies | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1464 | Advanced IoT Solutions and Systems | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| Select 3 out of 7 | |||||||||||||||||||||||||
| 48 | Elective 3 | Sem.8 | Specialized knowledge | 3 | Selected elective | XE | XE | XE | XE | XE | XE | XE | XE | ||||||||||||
| 49 | Elective 4 | Sem.8 | Specialized knowledge | 3 | Selected elective | XE | XE | XE | XE | XE | XE | XE | XE | ||||||||||||
| 50 | Elective 5 | Sem.8 | Specialized knowledge | 3 | Selected elective | XE | XE | XE | XE | XE | |||||||||||||||
| Internet Networks and Services Specialization | |||||||||||||||||||||||||
| TEL1456 | Wireless Communication Networks | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1457 | IoT Embedded Systems | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1458 | Wireless Sensor Networks | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1459 | Network Design and Performance | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1422 | Audio and Image Processing | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1460 | Data Storage and Analysis | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1461 | Communication Application Development | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| Wireless and Mobile Communication Specialization | |||||||||||||||||||||||||
| TEL1458 | Wireless Sensor Networks | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1448 | Object-Oriented Programming | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1460 | Data Storage and Analysis | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1461 | Communication Application Development | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1457 | IoT Embedded Systems | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1456 | Wireless Communication Networks | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1465 | Cellular Network Planning and Optimization | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| IoT Systems Specialization | |||||||||||||||||||||||||
| TEL1422 | Audio and Image Processing | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1448 | Object-Oriented Programming | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1458 | Wireless Sensor Networks | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1456 | Wireless Communication Networks | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1461 | Communication Application Development | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1467 | Sensor Systems | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| TEL1460 | Data Storage and Analysis | Sem.8 | Specialized knowledge | Selected elective | |||||||||||||||||||||
| 51 | Graduation Internship | Sem.9 | Graduation | 6 | Required | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | |
| 52 | Graduation Thesis/Project | Sem.9 | Graduation | 6 | Required | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | XE | |
Career Opportunities
Employment Opportunities
- Consulting, design, and development engineer in electronics and telecommunications systems within electronics, telecommunications, and information technology organisations and enterprises
- Operations, maintenance, and monitoring engineer for communications infrastructure
- Systems integration engineer for information technology and telecommunications solutions
- Application development engineer in telecommunications service providers, Internet service providers, and organisations deploying networked telecommunications and information technology services
- ICT systems deployment specialist for production and business operations
- Measurement, testing, and quality assurance engineer for electronics, telecommunications, and information technology systems
- Managerial and executive positions in public authorities and organisations related to telecommunications and information technology
- Academic staff and R&D specialists in universities, research institutes, and corporate R&D centres.
Further Study Opportunities
- Eligibility for postgraduate studies, demonstrating the capacity for lifelong learning and possessing the required discipline-specific knowledge and professional competences to pursue Master’s and Doctoral programmes in Electronics and Telecommunications Engineering and related fields, both domestically and internationally.
- Capability to undertake scientific research projects in the fields of Electronics and Telecommunications Engineering and Information Technology at various levels
Admission Requirements
Programme Admission Requirements
Applicants must have completed upper secondary education or an equivalent qualification. They must also have successfully met the admission requirements for full-time undergraduate programmes through the national university entrance selection process, based on one of the following subject combinations: Mathematics–Physics–Chemistry (A00); Mathematics–Physics–English (A01); Mathematics–Physics–Information Technology (X06); Mathematics–Literature–English (D01); Mathematics–Information Technology–English (X26). Other admission schemes officially regulated by the Institute may also apply.
Admission Methods
Admission to the Electronics and Telecommunications Engineering programme is offered through multiple selection methods. These include selection based on the results of the national upper secondary graduation examination; combined selection based on English proficiency and upper secondary academic records; direct admission of nationally outstanding students; and selection based on the results of competency and aNEW8808ude assessment examinations. All methods are implemented in accordance with the Institute’s annual admission scheme, which is officially published on the website: https://new88088.net/_tuyensinh_/4843-2/.
Assessment Strategy
Will be added
Quality Assurance
Will be added
Teaching & Learning
Will be added
Graduate Outcomes
Will be added